<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: </title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 22:37:43 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: </title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Ciena Poised for Telecom Spending Rebound</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=255088&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Telecom-equipment maker Ciena is a stock trader's dream, as long as the timing is correct. ]]></description>
			<pubDate>Thu, 29 Nov 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=255088</guid>
		</item>
		<item>
			<title>Spamalot: Attack of the Robocallers</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=254961&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[The FTC is offering a $50,000 cash prize to the person or group that can come up with a solution to those annoying robocalls.]]></description>
			<pubDate>Tue, 27 Nov 2012 11:28:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=254961</guid>
		</item>
		<item>
			<title>Akamai Supports the Cloud</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=254110&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Akamai is in the middle of four significant tech trends.]]></description>
			<pubDate>Tue, 13 Nov 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=254110</guid>
		</item>
		<item>
			<title>The Ongoing Saga of Malone vs. Karmazin</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=254040&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[John Malone of Liberty Media will be taking over Sirius XM satellite radio when the existing CEO Mel Karmazin steps down. What's it mean?]]></description>
			<pubDate>Mon, 12 Nov 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=254040</guid>
		</item>
		<item>
			<title>Utility of a Liberal Arts Degree</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1563&amp;doc_id=253596&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Joey Naddeo</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/joey_125x125.gif</image_author>
			<description><![CDATA[Demand for students of the humanities exists, despite widespread aspersions on the discipline. ]]></description>
			<pubDate>Thu, 08 Nov 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1563&amp;doc_id=253596</guid>
		</item>
		<item>
			<title>Friendly Advisors Create Hidden Financial Risks</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1607&amp;doc_id=253483&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Jack Waymire</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Jack_Waymire_125x125.gif</image_author>
			<description><![CDATA[Investors can be mislead by the personalities, sales skills, and abilities of sales advisors to develop personal relationships with them.]]></description>
			<pubDate>Wed, 07 Nov 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1607&amp;doc_id=253483</guid>
		</item>
		<item>
			<title>Slideshow: Storming the Economy</title>
			<link>http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=253624&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Asa Aarons</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Asa-Aarons_125x125.gif</image_author>
			<description><![CDATA[When a superstorm like Sandy packs a punch, some gain - and some lose. ]]></description>
			<pubDate>Mon, 05 Nov 2012 08:15:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=253624</guid>
		</item>
		<item>
			<title>Ultimate Software a Cloud Winner</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=253484&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[A provider of cloud-based human capital management solutions is on track to generate 23% revenue growth this year.]]></description>
			<pubDate>Thu, 01 Nov 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=253484</guid>
		</item>
		<item>
			<title>Facebook Shows Mobile Momentum</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252982&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Facebook's mobile monthly active users as of the end of September jumped 61% year-over-year.]]></description>
			<pubDate>Wed, 24 Oct 2012 08:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252982</guid>
		</item>
		<item>
			<title>What's a Logo Got to Do With It?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252883&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[I am always suspicious of new corporate logos, especially when they make a big fuss. It is often a sign the company is in trouble. ]]></description>
			<pubDate>Tue, 23 Oct 2012 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252883</guid>
		</item>
		<item>
			<title>Avoiding the Perils of Job Scams</title>
			<link>http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=252799&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Asa Aarons</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Asa-Aarons_125x125.gif</image_author>
			<description><![CDATA[Anyone looking for a job these days should be on the alert for dubious offers.]]></description>
			<pubDate>Fri, 19 Oct 2012 17:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=252799</guid>
		</item>
		<item>
			<title>Digging in the Facebook Data Mine</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252675&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[Happy one-billionth birthday, Mark. Now Facebook really has some data to mine.]]></description>
			<pubDate>Thu, 18 Oct 2012 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252675</guid>
		</item>
		<item>
			<title>LinkedIn's 3 Growth Levers  </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252364&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[LinkedIn is trying to help its members use their time more efficiently and effectively.]]></description>
			<pubDate>Mon, 15 Oct 2012 08:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252364</guid>
		</item>
		<item>
			<title>Fine Line Between Pyramids &amp; MLM Programs</title>
			<link>http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=252145&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Asa Aarons</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Asa-Aarons_125x125.gif</image_author>
			<description><![CDATA[It's often hard to tell the difference between a legitimate multi-level marketing opportunity and an illegal pyramid.]]></description>
			<pubDate>Thu, 11 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=252145</guid>
		</item>
		<item>
			<title>Why I Like Mitt on Something</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252103&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[Without public TV, where will smart corporations go to become patrons of the arts while selflessly enshrining themselves as good citizens? ]]></description>
			<pubDate>Wed, 10 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=252103</guid>
		</item>
		<item>
			<title>OpenTable Goes Mobile </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252005&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[OpenTable's new Remote Manager product provides access to the company's Electronic Reservation Book from any browser-enabled mobile device. 
 ]]></description>
			<pubDate>Mon, 08 Oct 2012 08:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252005</guid>
		</item>
		<item>
			<title>Pyramid Schemes &amp; Broken Dreams</title>
			<link>http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=251901&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Asa Aarons</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Asa-Aarons_125x125.gif</image_author>
			<description><![CDATA[Scam terms today are often used incorrectly. Not a big deal until someone loses money.]]></description>
			<pubDate>Thu, 04 Oct 2012 17:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=2459&amp;doc_id=251901</guid>
		</item>
		<item>
			<title>The Secret Lives of Rented Computers</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=251705&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[Some people are crazy enough to rent computers in this day and age of advanced data thievery.]]></description>
			<pubDate>Tue, 02 Oct 2012 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=251705</guid>
		</item>
		<item>
			<title>Hope Springs Eternal at Yahoo</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251454&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[With new CEO Marissa Mayer running the show, Yahoo shareholders are once again anticipating positive changes. But no one on Wall Street is getting overly bullish. ]]></description>
			<pubDate>Thu, 27 Sep 2012 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251454</guid>
		</item>
		<item>
			<title>What's Up Now With Rupert Murdoch?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=251215&amp;f_src=investoruprising_sitedefault</link>
			<dc:creator>Marvin Kitman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/marvin.gif</image_author>
			<description><![CDATA[How Rupert Murdoch can clear his... ahem... "good" name.]]></description>
			<pubDate>Wed, 26 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1443&amp;doc_id=251215</guid>
		</item>
	</channel>
</rss>