<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: R. Scott Raynovich</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 06:34:48 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: R. Scott Raynovich</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Avoiding 5 Big Investment Traps</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=245193&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[The most common traps in investing are easily avoidable. ]]></description>
			<pubDate>Tue, 05 Jun 2012 11:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=245193</guid>
		</item>
		<item>
			<title>Big Blows to the Market Optimists</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=245026&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[The barrage of negative economic data and collapsing commodities markets have killed the positive market vibes. ]]></description>
			<pubDate>Fri, 01 Jun 2012 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=245026</guid>
		</item>
		<item>
			<title>Major Stock Markets &amp; Commodities Can't Agree</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244848&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Some commodities and materials stocks have gotten so cheap it may be worth a shot -- if you're bold enough. ]]></description>
			<pubDate>Wed, 30 May 2012 14:53:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244848</guid>
		</item>
		<item>
			<title>In Euro Crisis, Time for the Next Swap?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244532&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[As the Euro crisis bubbles up yet again, we may be getting close to another globally coordinated intervention.]]></description>
			<pubDate>Wed, 23 May 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244532</guid>
		</item>
		<item>
			<title>With Facebook Finger-Pointing, Blame the Price</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244406&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[The Facebook IPO has spiraled quickly into debacle with the stock trading nearly 20% below its initial price.]]></description>
			<pubDate>Tue, 22 May 2012 11:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244406</guid>
		</item>
		<item>
			<title>Facebook IPO Is a New High-Water Mark </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244277&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[The $18.4 billion IPO is out the door. Now what? For starters, you can track Zuck's wealth. ]]></description>
			<pubDate>Fri, 18 May 2012 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244277</guid>
		</item>
		<item>
			<title>IU Model Portfolio Update</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244132&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[It's time to grit the teeth and add some things.]]></description>
			<pubDate>Wed, 16 May 2012 16:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244132</guid>
		</item>
		<item>
			<title>Why I Bought Barrick Gold Today</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244054&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Barrick Gold has had a terrible year to date. But that doesn't mean it's not a good investment.]]></description>
			<pubDate>Tue, 15 May 2012 13:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=244054</guid>
		</item>
		<item>
			<title>Interop Notes From Citrix to Zynga</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243827&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[The Interop enterprise technology conference brings together some of the world's most powerful tech companies. They made it clear that today's big trends are here to stay.]]></description>
			<pubDate>Thu, 10 May 2012 17:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243827</guid>
		</item>
		<item>
			<title>Cisco Foretells Challenges to Global Market</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243767&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Networking bellwether delivers earnings that meet expecations, but conservative guidance leads to concern about economic slowdown. ]]></description>
			<pubDate>Wed, 09 May 2012 18:18:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243767</guid>
		</item>
		<item>
			<title>Tune Into Our REIT Session Tomorrow</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243358&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Join Investor Uprising tomorrow for a presentation on REITs.]]></description>
			<pubDate>Wed, 02 May 2012 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243358</guid>
		</item>
		<item>
			<title>Still Many Questions About Google's Motorola Deal</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243072&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Google shares have rebounded from the day it announced a deal to buy Motorola Mobility. Will weakness return? ]]></description>
			<pubDate>Mon, 30 Apr 2012 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=243072</guid>
		</item>
		<item>
			<title>If You're Big in Apple, Watch Your Weight</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242890&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Apple's phenomenal run means it is now exerting an outsized influence on some indices... and maybe your portfolio.]]></description>
			<pubDate>Wed, 25 Apr 2012 14:18:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242890</guid>
		</item>
		<item>
			<title>Obsessive Portfolio Watchers Beware</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242785&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Our latest poll shows that nearly 80% of our readers check their portfolio "constantly." A result of the age of connectivity? ]]></description>
			<pubDate>Tue, 24 Apr 2012 13:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242785</guid>
		</item>
		<item>
			<title>Positive Drug Results Boost Gilead</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242519&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Positive hepatitis C results give the stock a 14% boost.]]></description>
			<pubDate>Thu, 19 Apr 2012 12:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242519</guid>
		</item>
		<item>
			<title>Debt Debate Could Come Back to Haunt Markets</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242333&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[With the US federal deficit getting worse at an alarming pace, the debt-ceiling debate could bubble up again in time for the 2012 elections.]]></description>
			<pubDate>Mon, 16 Apr 2012 16:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242333</guid>
		</item>
		<item>
			<title>How Apple Dominates Everything</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242174&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Why fret about e-books when Apple now controls nearly everything, including the stock market?]]></description>
			<pubDate>Thu, 12 Apr 2012 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242174</guid>
		</item>
		<item>
			<title>Why the Instagram Deal Scares Me</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242008&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Flashy, quick-moving startups such as Instagram may pose a greater risk to larger public companies than the market thinks. ]]></description>
			<pubDate>Tue, 10 Apr 2012 11:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=242008</guid>
		</item>
		<item>
			<title>Tune Into the Virtual MLP Conference Tomorrow</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=241746&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[MLPs are as hot as ever. Our virtual MLP conference event will tell you why.]]></description>
			<pubDate>Wed, 04 Apr 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=241746</guid>
		</item>
		<item>
			<title>Monster Stock Contest: Apple or Chipotle? </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=241669&amp;f_src=investoruprising_section_1287</link>
			<dc:creator>R. Scott Raynovich</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Scott_Raynovich125x125_2.gif</image_author>
			<description><![CDATA[Both stocks have been hitting new highs and are some of the best investments of the last 10 years. Which one is better? ]]></description>
			<pubDate>Tue, 03 Apr 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1287&amp;doc_id=241669</guid>
		</item>
	</channel>
</rss>