<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Noreen Seebacher</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Mon, 20 May 2013 01:54:33 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Noreen Seebacher</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Optimism Climbs, But the Glass Is Only Half-Full</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=250557&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Some say the economy is getting better and Americans are more optimistic. Is it? And are we?]]></description>
			<pubDate>Wed, 12 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=250557</guid>
		</item>
		<item>
			<title>New York Expected to Approve Limited Fracking</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=249375&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[New York State regulators are expected to give limited approval to fracking within the next few weeks. What companies could benefit?]]></description>
			<pubDate>Mon, 20 Aug 2012 11:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=249375</guid>
		</item>
		<item>
			<title>More Money, Higher Inflation</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=249015&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[The rapid growth in the US money supply is a big factor in terms of inflation.]]></description>
			<pubDate>Tue, 14 Aug 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=249015</guid>
		</item>
		<item>
			<title>Scotch vs. Stocks</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=248340&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Raise a glass to a niche investment: single malt Scotch whisky.]]></description>
			<pubDate>Mon, 06 Aug 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=248340</guid>
		</item>
		<item>
			<title>On-the-Job Training Trumps College</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=248235&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[College degrees offer little preparation for real estate careers, some suggest.]]></description>
			<pubDate>Thu, 02 Aug 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=248235</guid>
		</item>
		<item>
			<title>No Money, No Savings...</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247906&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Many Americans are still living paycheck to paycheck and struggling to save. We needed a survey to know this?]]></description>
			<pubDate>Fri, 27 Jul 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247906</guid>
		</item>
		<item>
			<title>Movenbank Moves Closer to Launch</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247829&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[An upstart financial firm that plans to reward customers for their social networking status is getting closer to launch.]]></description>
			<pubDate>Wed, 25 Jul 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247829</guid>
		</item>
		<item>
			<title>Recession Recovery: City-by-City Comparison</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247828&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Some cities are recovering better than others from the recession.]]></description>
			<pubDate>Mon, 23 Jul 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=247828</guid>
		</item>
		<item>
			<title>Secrets of the Perfect Stock Portfolio</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=245042&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Gain more when markets rise, lose less when they fall. Isn't that what all investors hope to find?]]></description>
			<pubDate>Mon, 04 Jun 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=245042</guid>
		</item>
		<item>
			<title>Black Gold Keeps Flowing in the Bakken</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244612&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[North Dakota just became the nation's second-largest oil producer. This week, more than 4,000 people are gathering to talk about it.]]></description>
			<pubDate>Thu, 24 May 2012 11:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244612</guid>
		</item>
		<item>
			<title>American Dreams Live On in Paris</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244541&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[There is an undercurrent of concern about the economy in France -- and some still view the United States as a refuge.]]></description>
			<pubDate>Wed, 23 May 2012 15:25:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244541</guid>
		</item>
		<item>
			<title>Credit Score Awareness Climbs, but Gaps Remain</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244080&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[More borrowers understand the importance of credit scores. But they still have more to learn.]]></description>
			<pubDate>Wed, 16 May 2012 07:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=244080</guid>
		</item>
		<item>
			<title>Passenger Pain vs. Profit at Spirit Airlines</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243999&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Spirit is the most profitable airline in the US. Apparently, that's the upside of punishing passengers with endless fees.]]></description>
			<pubDate>Tue, 15 May 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243999</guid>
		</item>
		<item>
			<title>Jeff Gundlach: Cover Your Ears, People Are Screaming</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243739&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[High-profile, fixed-income expert Jeff Gundlach gave a presentation titled Deficits Don't Matter... so he could argue that they do.]]></description>
			<pubDate>Thu, 10 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243739</guid>
		</item>
		<item>
			<title>Weighing the Price of Social Responsibility</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243697&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Many investors embrace idea of social responsibility. But ethical companies don't necessarily offer the best returns.]]></description>
			<pubDate>Wed, 09 May 2012 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243697</guid>
		</item>
		<item>
			<title>How Co-Signers Can Get Out From Student Loans</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243107&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[It's nice to help someone finance his education. It's even nicer to get rid of the legal responsibility to repay the loan.]]></description>
			<pubDate>Tue, 01 May 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243107</guid>
		</item>
		<item>
			<title>College Loan Debt... Even After Death</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243131&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Co-signing a student loan is a long-term committment, one that often persists even if the primary borrower dies.]]></description>
			<pubDate>Mon, 30 Apr 2012 14:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=243131</guid>
		</item>
		<item>
			<title>5 Realities About the Job Market</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242900&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[Even as the job market allegedly improves, the smartest thing you can do is understand that it has fundamentally changed.]]></description>
			<pubDate>Thu, 26 Apr 2012 13:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242900</guid>
		</item>
		<item>
			<title>Searching for Missing Money Down a Winding Trail</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242746&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[The easiest way to track down an old structured settlement is to never lose it in the first place.]]></description>
			<pubDate>Tue, 24 Apr 2012 10:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242746</guid>
		</item>
		<item>
			<title>Sorting Out an Old Structured Settlement</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242693&amp;f_src=investoruprising_section_1296</link>
			<dc:creator>Noreen Seebacher</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/noreen_seebacher_125x125.gif</image_author>
			<description><![CDATA[A structured settlement can offer tax-free income to accident victims. But how do you track one down that is due to mature after 18 years?]]></description>
			<pubDate>Mon, 23 Apr 2012 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1296&amp;doc_id=242693</guid>
		</item>
	</channel>
</rss>