<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: John Jordan</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 19 May 2013 23:15:01 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: John Jordan</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Housing's Still Too-Fragile Recovery</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=244992&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[About 15,000 Realtors recently assembled in Washington in an effort to "Protect the American Dream." ]]></description>
			<pubDate>Fri, 01 Jun 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=244992</guid>
		</item>
		<item>
			<title>And the Bridges (&amp; Roads) All Fall Down...</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=243956&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[The nation's infrastructure is crumbling. And because of the lack of leadership in Washington, state and municipal officials have been forced to come up with funding solutions on their own.]]></description>
			<pubDate>Tue, 15 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=243956</guid>
		</item>
		<item>
			<title>Multifamily Sector Continues Rapid Growth</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=243288&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[More people are renting rather than buying, breathing life into at least one sector of the real estate market.]]></description>
			<pubDate>Wed, 02 May 2012 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=243288</guid>
		</item>
		<item>
			<title>Hold the Housing Recovery Talk... for Now</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=242554&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Real estate professionals boast that the housing market is recovering. Let's just wait and see.]]></description>
			<pubDate>Fri, 20 Apr 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=242554</guid>
		</item>
		<item>
			<title>Political Wrangling Creates Bumpy Road to Recovery</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=242172&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[After 926 days, federal lawmakers have yet to pass legislation to fund the nation's infrastructure. And bad roads are bad for the economy.]]></description>
			<pubDate>Fri, 13 Apr 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=242172</guid>
		</item>
		<item>
			<title>NYS Rolling Dice on Gaming</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=241431&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[New York State officials have proposed legalized gambling as a way to address budget shortfalls. Now it just looks like a matter of time before the cards are played.]]></description>
			<pubDate>Fri, 30 Mar 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=241431</guid>
		</item>
		<item>
			<title>Congress Plays Kick the Can With Highway Bill</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=240755&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[The Senate passed a bill that calls for $109 billion in highway and mass transit spending during the next two years. The next move is up to the House.]]></description>
			<pubDate>Tue, 20 Mar 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=240755</guid>
		</item>
		<item>
			<title>$5B Bridge on Schedule for Election Season</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=240155&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[A long awaited bridge is being replaced in New York just in time for election day. What a photo op. ]]></description>
			<pubDate>Tue, 06 Mar 2012 09:40:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=240155</guid>
		</item>
		<item>
			<title>Putting Gas on the Home Fires</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=239578&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Higher gas prices could dampen spring home sales. But they aren't expected to be the biggest factor.]]></description>
			<pubDate>Thu, 23 Feb 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=239578</guid>
		</item>
		<item>
			<title>Keep the Government Out of Our Investments</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=239046&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Enough is enough. The federal government has to stop its practice of rescuing us from our own investments.]]></description>
			<pubDate>Fri, 10 Feb 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=239046</guid>
		</item>
		<item>
			<title>Byron Wien Offers 2012 Forecast, Despite Iffy Record </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=238301&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Economists are like weather forecasters. Everyone listens, even when the odds show they're right only about half the time.]]></description>
			<pubDate>Mon, 30 Jan 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=238301</guid>
		</item>
		<item>
			<title>All I Want for Christmas...</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=237049&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[If I could have just a few of the things on my wish list, our economy and quality of life would be much improved.]]></description>
			<pubDate>Wed, 21 Dec 2011 11:50:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=237049</guid>
		</item>
		<item>
			<title>Politics Are Pushing NYS Bridge Project</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236836&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[State and federal officials have issued marching orders to rebuild the busy Tappan Zee Bridge. Now!]]></description>
			<pubDate>Fri, 16 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236836</guid>
		</item>
		<item>
			<title>Strange Signs of - Gasp! - Cooperation in NY</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236558&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Lawmakers in Albany - frustrated by the gridlock in Washington - are doing something different. They're actually working together to create solutions.]]></description>
			<pubDate>Thu, 08 Dec 2011 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236558</guid>
		</item>
		<item>
			<title>Coming to Grips With the New Normal</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236281&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Maybe consumers have simply come to the realization that things may not be the same as they were back in 2007 for a very long time.]]></description>
			<pubDate>Thu, 01 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=236281</guid>
		</item>
		<item>
			<title>Soft Economic Data Shows Little Improvement</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235903&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[A flurry of gloomy economic forecasts gives little reason for investors to celebrate.]]></description>
			<pubDate>Fri, 18 Nov 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235903</guid>
		</item>
		<item>
			<title>Not Really Feeling in the Holiday Mood</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235479&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[Retailers seem to be pushing the holiday season, maybe because consumer sentiment surveys suggest overall confidence remains low, despite some recent good news on the jobs front. ]]></description>
			<pubDate>Wed, 09 Nov 2011 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235479</guid>
		</item>
		<item>
			<title>Obama's Housing Relief No Silver Bullet</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235143&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[The latest changes to the federal government's home refinancing plan are just a start -- a stopgap measure until unemployment falls and high inventories of unsold homes decline. ]]></description>
			<pubDate>Mon, 31 Oct 2011 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=235143</guid>
		</item>
		<item>
			<title>Job Stimulus Light</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=234657&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[A pared down stimulus focused on highway and bridge construction could compel some from the GOP to defect.]]></description>
			<pubDate>Thu, 20 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=234657</guid>
		</item>
		<item>
			<title>Wall Street Braces for Weaker Outlook</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=234395&amp;f_src=investoruprising_section_1297</link>
			<dc:creator>John Jordan</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/John_Jordan_125x125.gif</image_author>
			<description><![CDATA[No one seems to be shedding too many tears for Wall Street these days, despite the fact profits are down,  job losses will continue, and bonuses will be smaller than last year. ]]></description>
			<pubDate>Wed, 12 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1297&amp;doc_id=234395</guid>
		</item>
	</channel>
</rss>