<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Goodman's Goodies</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 26 May 2013 05:21:17 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Goodman's Goodies</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>A Realist's View on the Job Market</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=244847&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[Is the employment situation half empty or half full? All that really matters is reality.]]></description>
			<pubDate>Thu, 31 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=244847</guid>
		</item>
		<item>
			<title>Rally Needs Dow Theory Support</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=240756&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[According to Dow Theory, unless the  Dow Transportation Index makes a new high, we should expect the market to head south. ]]></description>
			<pubDate>Mon, 19 Mar 2012 09:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=240756</guid>
		</item>
		<item>
			<title>Diffusion Index Can Be a Useful Barometer</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=240213&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[When you don't understand how your stocks are moving, a diffusion index can help you figure it out.]]></description>
			<pubDate>Wed, 07 Mar 2012 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=240213</guid>
		</item>
		<item>
			<title>The Market Could Hit the Wall This Week</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=239768&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[It could be an especially volatile week in the markets. So know your options.]]></description>
			<pubDate>Mon, 27 Feb 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=239768</guid>
		</item>
		<item>
			<title>Presidential Election Could Buoy the Market</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=239236&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[Voters feel more favorable about an incumbent president when the economy is good. So expect the Obama administration to do everything possible to push up the market.]]></description>
			<pubDate>Wed, 15 Feb 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=239236</guid>
		</item>
		<item>
			<title>From One Extreme to the Other</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=238093&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[An important technical indicator suggests that it may be time to protect your current holdings with stop losses, and sell if they fall below those levels.]]></description>
			<pubDate>Mon, 23 Jan 2012 13:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=238093</guid>
		</item>
		<item>
			<title>There's More Than What You Read</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=237775&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The government is not the only entity that  tilts economic reports to promote its own agenda.]]></description>
			<pubDate>Tue, 17 Jan 2012 09:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=237775</guid>
		</item>
		<item>
			<title>Lies, Damned Lies, &amp; Statistics </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=237162&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[As investors, we should base opinions about the economy on reality, rather than the subtle things politicians and trade groups do to manage the news. ]]></description>
			<pubDate>Thu, 29 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=237162</guid>
		</item>
		<item>
			<title>Who Says Making a Pie Is Easy?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=236856&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[Musings from a technical analyst on life, work, and the politicians who influence both. ]]></description>
			<pubDate>Fri, 16 Dec 2011 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=236856</guid>
		</item>
		<item>
			<title>Weighing the Odds of Probability</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=236442&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The Morning Star is a three-day pattern that forms after a sharp market decline -- and it can signal bullish trends in the market.]]></description>
			<pubDate>Tue, 06 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=236442</guid>
		</item>
		<item>
			<title>Carving Out  a Thanksgiving Strategy</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=235966&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The way you time your buying and selling in relation to the Thanksgiving holiday just may give you reason to give thanks.]]></description>
			<pubDate>Mon, 21 Nov 2011 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=235966</guid>
		</item>
		<item>
			<title>Market Could Make an Upturn Despite Volatility</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=235461&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[It's important for investors to keep track of consumer spending, because consumer cyclical stocks often provide an early warning of the end of a market recovery. ]]></description>
			<pubDate>Wed, 09 Nov 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=235461</guid>
		</item>
		<item>
			<title>Measuring Market Volatility: Another Look at VIX</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=234615&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The VIX Index is an important tool that helps us figure where we are in the market cycle. So let's see if we can profit from it. ]]></description>
			<pubDate>Tue, 18 Oct 2011 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=234615</guid>
		</item>
		<item>
			<title>Smart Money Betting on Better Days</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233883&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[A technical tool called the Smart Money Indicator -- which looks at changes in the Dow during the first half-hour each day and the final hour -- seems to show some good news.]]></description>
			<pubDate>Wed, 28 Sep 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233883</guid>
		</item>
		<item>
			<title>If It Waves, Salute It</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233303&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The S&P 500 is in the middle of a pattern that it came close to completing yesterday when the market threatened to close lower than 1150.]]></description>
			<pubDate>Tue, 13 Sep 2011 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233303</guid>
		</item>
		<item>
			<title>Talk About Moving Experiences</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233054&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The variation in the degree of separation between the 50- and 200-day moving averages is an indication of over- or under-valuation.]]></description>
			<pubDate>Tue, 06 Sep 2011 06:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=233054</guid>
		</item>
		<item>
			<title>Stock Market Pattern Shows History Repeats Itself </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=232022&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[The correlation between the stock markets starting Jan. 1, 2010, and Jan. 1, 2006, now stands at an unbelievable 91.5%. ]]></description>
			<pubDate>Wed, 03 Aug 2011 10:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=232022</guid>
		</item>
		<item>
			<title>Dow Theory: One Good Move Deserves Another</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=231114&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[Dow Theory states that highs and lows reached by the Dow Jones Industrial Average must be confirmed by the Dow Jones Transportation Average before a trend continues.]]></description>
			<pubDate>Fri, 08 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=231114</guid>
		</item>
		<item>
			<title>Calculate a Stop-Loss on Mutual Funds</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=230746&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[I've developed a formula to calculate a stop-loss for mutual funds. It also works for securities with very small ATRs, relative to their current prices. ]]></description>
			<pubDate>Mon, 27 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=230746</guid>
		</item>
		<item>
			<title>Predicting When Markets Are Going to Extremes</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=207409&amp;f_src=investoruprising_section_1322</link>
			<dc:creator>Fred Goodman</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/fred_goodman_125x125.gif</image_author>
			<description><![CDATA[Three indicators can often alert traders to the approaching end of a market decline.
]]></description>
			<pubDate>Wed, 15 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1322&amp;doc_id=207409</guid>
		</item>
	</channel>
</rss>