<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Tony Kau</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 23:18:41 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Tony Kau</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>AMSC Could Catch a Lift From Better Winds</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=232413&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[It's been a while since "good things" and "attractive" were used to describe American Superconductor. So why do analysts remain generally enthusiastic, with one calling it a "hidden gem?"]]></description>
			<pubDate>Tue, 16 Aug 2011 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=232413</guid>
		</item>
		<item>
			<title>Brewing Up Some Interest in Anheuser-Busch</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=232032&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Anheuser-Busch InBev is the largest beer producer worldwide, with a portfolio of more than 200 brands distributed in 120 countries. How's it stack up to competitors?]]></description>
			<pubDate>Thu, 04 Aug 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=232032</guid>
		</item>
		<item>
			<title>PepsiCo May Have Lost Its Fizz</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231929&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[PepsiCo share prices are flat for the year, and there's slower growth on the horizon. It may be time for investors to reevaluate their committment.]]></description>
			<pubDate>Mon, 01 Aug 2011 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231929</guid>
		</item>
		<item>
			<title>The Power of Many in the Market</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231788&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Some investors turn to the collaborative opinion of a large number of individual investors. It's all part of the crowd-sourcing revolution. 
]]></description>
			<pubDate>Thu, 28 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231788</guid>
		</item>
		<item>
			<title>Investing Like a Wall Street Professional</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231702&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[You know Wall Street equity research analysts by their "Buy-Sell-Hold" recommendations.  Should you follow their leads?]]></description>
			<pubDate>Tue, 26 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231702</guid>
		</item>
		<item>
			<title>Pump Some Value Into Your Portfolio</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231545&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Add alpha to your portfolio by identifing and capitalizing on opportunities that will outperform the market.]]></description>
			<pubDate>Thu, 21 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231545</guid>
		</item>
		<item>
			<title>Investors Wonder Whether Cogo Will Get Going</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231420&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Although shares of China-based Cogo slumped 47% this year, the company is still poised to achieve its seventh consecutive year of growth. Is there an upside?]]></description>
			<pubDate>Mon, 18 Jul 2011 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231420</guid>
		</item>
		<item>
			<title>Got Money? Get a Green Card </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231337&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Every year, as many as 10,000 visas are issued to foreign nationals who each invest a minimum of $500,000 in a US business that creates at least 10 jobs. ]]></description>
			<pubDate>Thu, 14 Jul 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231337</guid>
		</item>
		<item>
			<title>Chinese Firm Insures New Investors a Pop</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231256&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[China's CNinsure is trading around $15 a share -- less than the co-founder and CEO said he'll pay to take the company private.]]></description>
			<pubDate>Tue, 12 Jul 2011 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231256</guid>
		</item>
		<item>
			<title>Marathon Investors Gain as Share Price Falls</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231074&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Marathon Oil just created a new company from a former subsidiary. The company wants to streamline operations, improve its flexibility, maximize efficiencies, and, ultimately, create more shareholder value. ]]></description>
			<pubDate>Wed, 06 Jul 2011 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=231074</guid>
		</item>
		<item>
			<title>Johnson Controls Waxes &amp; Wanes</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230987&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Johnson Controls appears to simply be coasting on its high beta of 1.88, essentially exaggerating S&P movement over the course of the past 3 months.  ]]></description>
			<pubDate>Tue, 05 Jul 2011 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230987</guid>
		</item>
		<item>
			<title>Back Off From Biogen</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230946&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[A positive earnings report has driven Biogen's price movement this quarter. But one aspect that seems to be overlooked is Biogen's stagnating sales growth.]]></description>
			<pubDate>Thu, 30 Jun 2011 07:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230946</guid>
		</item>
		<item>
			<title>Choosing the Right Options Play</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230621&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[You can act on almost any opinion you have about the movement of a stock through an options position. ]]></description>
			<pubDate>Wed, 22 Jun 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=230621</guid>
		</item>
		<item>
			<title>Tricks of Market Timing</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207408&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Investors would have to make fewer excuses about bad timing if they paid attention to three key truths to help them buy low and sell high.]]></description>
			<pubDate>Tue, 21 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207408</guid>
		</item>
		<item>
			<title>Sorting Through the Chinese Reverse Merger Debacle</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207419&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Reverse mergers are not unique to China, but recent publicity of fraudulent activity has focused on Chinese firms.]]></description>
			<pubDate>Fri, 17 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207419</guid>
		</item>
		<item>
			<title>Recycling Opportunities in China</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207414&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Reverse mergers of public Chinese companies raise red flags. But Guanwei Recycling Corp. (Nasdaq: GPRC) may also create opportunity.]]></description>
			<pubDate>Thu, 16 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207414</guid>
		</item>
		<item>
			<title>Awaiting Apple's Breakout</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207304&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Apple's customers are losing jobs, Apple may be losing Jobs. How will the company fare this year?]]></description>
			<pubDate>Mon, 13 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207304</guid>
		</item>
		<item>
			<title>Can Dolby Turn Up the Volume?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207212&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Dolby Laboratories has seen steady growth and consistently high margins, but has recently been the victim of a sell-off as a result of a weaker outlook.]]></description>
			<pubDate>Wed, 08 Jun 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207212</guid>
		</item>
		<item>
			<title>Can Broadcom Bounce Back?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207138&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Broadcom is the leader in wireless LAN chipset manufacturing -- a niche that's becoming increasingly popular in a wide variety of consumer electronics.  ]]></description>
			<pubDate>Mon, 06 Jun 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207138</guid>
		</item>
		<item>
			<title>Is There Balm in Gilead?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207109&amp;f_src=investoruprising_section_1353</link>
			<dc:creator>Tony Kau</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/tony_kau.gif</image_author>
			<description><![CDATA[Gilead Sciences is fighting through adolescence, awkwardly positioned between stable biotech and small pharmaceutical without a dividend.]]></description>
			<pubDate>Thu, 02 Jun 2011 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1353&amp;doc_id=207109</guid>
		</item>
	</channel>
</rss>