<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Sherri Cruz</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 09:50:12 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Sherri Cruz</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Tapping the Power of Crowds</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=245759&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[With the April passage of the Jumpstart Our Business Startups Act, equity-based crowdfunding is getting ready to take center stage.]]></description>
			<pubDate>Thu, 14 Jun 2012 10:25:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=245759</guid>
		</item>
		<item>
			<title>SoFi's Novel Approach to Student Debt </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=244593&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Social Finance is offering alumni from select schools the 
chance to simultaneously earn 5 to 8% while doing something good.]]></description>
			<pubDate>Thu, 24 May 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=244593</guid>
		</item>
		<item>
			<title>Protecting Your Money, Regardless of Your Health</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243794&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Whether you're getting older or know someone who is, it's time to plan to protect assets.]]></description>
			<pubDate>Mon, 14 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243794</guid>
		</item>
		<item>
			<title>Investment Advice From 3 Sources, Including a Felon</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243573&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Three disparate voices -- an author, a company owner, and a convicted felon -- offer advice on protecting yourself from white collar crime.]]></description>
			<pubDate>Wed, 09 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243573</guid>
		</item>
		<item>
			<title>Investors Pay for Dubious Corporate Ethics</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243559&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[White-collar criminals exploit other people's desire to be liked. They make their victims like them -- and then take advantage of their trust.]]></description>
			<pubDate>Mon, 07 May 2012 11:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243559</guid>
		</item>
		<item>
			<title>Digging Into Unethical Corporate Behavior</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243354&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Investors are no strangers to unethical corporate behavior. But how can they predict it, and, better yet, protect themselves from it?]]></description>
			<pubDate>Fri, 04 May 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=243354</guid>
		</item>
		<item>
			<title>Googling Potentially Bright Ideas</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=242780&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Google Ideas is Google's "think/do tank," designed to tackle really tough problems. The question for investors: What's the point?]]></description>
			<pubDate>Thu, 26 Apr 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=242780</guid>
		</item>
		<item>
			<title>Money Only Buys a Little Happiness</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=241938&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Some researchers suggest Gross National Happiness is more important than GDP. But is the government responsible for making you happy?]]></description>
			<pubDate>Tue, 10 Apr 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=241938</guid>
		</item>
		<item>
			<title>FDA Could Move More Drugs OTC</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=241575&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[The FDA is weighing a proposal to bring more prescription drugs OTC, with a catch. The pharmacist would have an expanded role for dispensing the drugs.]]></description>
			<pubDate>Tue, 03 Apr 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=241575</guid>
		</item>
		<item>
			<title>Questions for Investors Surround JOBS Act</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=240563&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Congress is trying to make it easier for companies to go public. But that may not be good for investors.]]></description>
			<pubDate>Wed, 14 Mar 2012 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=240563</guid>
		</item>
		<item>
			<title>Home-Related Stocks Could Benefit From Uptick</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=240039&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Numerous homebuilder and home store stocks stand to gain from the improvement in the housing market. And now may be the time to buy.]]></description>
			<pubDate>Mon, 05 Mar 2012 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=240039</guid>
		</item>
		<item>
			<title>Betting on the Wisdom of the Crowd</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=239705&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Intrade is an online prediction market where participants buy and sell shares with real money. Here's how it works.]]></description>
			<pubDate>Tue, 28 Feb 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=239705</guid>
		</item>
		<item>
			<title>CEO Exits: More Top Execs out the Door</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=239225&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[CEO turnover jumped in January, bringing new focus to the need for corporare succession planning.]]></description>
			<pubDate>Wed, 15 Feb 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=239225</guid>
		</item>
		<item>
			<title>Using Your Friends to Get Better Interest Rates</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=238699&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Soon-to-launch Movenbank plans to offer better interest rates to social media influencers. Better start tweeting now.]]></description>
			<pubDate>Fri, 03 Feb 2012 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=238699</guid>
		</item>
		<item>
			<title>Facebook Dominates 2012 IPO Pipeline</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=238259&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[It looks as if 2012 will be another choppy year for the IPO market. But Facebook will lend muscle.]]></description>
			<pubDate>Mon, 30 Jan 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=238259</guid>
		</item>
		<item>
			<title>Investors Gambling on New Federal Rules</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=237712&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[A Department of Justice ruling could help well-known casino operators - as well as new entrants - leverage their brands. It could also boost casino stocks.]]></description>
			<pubDate>Fri, 13 Jan 2012 10:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=237712</guid>
		</item>
		<item>
			<title>The Biggest, Boldest Business Blunders of the Year</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=237012&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[There were an unbelievable number of bad business moves in 2011. Here are some of the most memorable, in alphabetical order.]]></description>
			<pubDate>Fri, 23 Dec 2011 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=237012</guid>
		</item>
		<item>
			<title>Wondering if Those Jobs Numbers Work</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=236583&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Many people were skeptical of the Labor Department's November jobs report. But is it as bad as many are making it sound?]]></description>
			<pubDate>Fri, 09 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=236583</guid>
		</item>
		<item>
			<title>Shaking Out Fracking Fact From Fiction</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=235981&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[Geologists say its possible for fracking to create a moderate to large earthquake. But they say the odds are low.]]></description>
			<pubDate>Wed, 23 Nov 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=235981</guid>
		</item>
		<item>
			<title>Quaking Over the Search for Energy</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=235978&amp;f_src=investoruprising_section_1483</link>
			<dc:creator>Sherri Cruz</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/sherri_125x125.gif</image_author>
			<description><![CDATA[As hydraulic fracturing has increased, so have earthquakes. All that quaking has people wondering whether it's more than a coincidence.]]></description>
			<pubDate>Tue, 22 Nov 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1483&amp;doc_id=235978</guid>
		</item>
	</channel>
</rss>