<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Lenore Elle Hawkins</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Mon, 20 May 2013 03:46:25 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Lenore Elle Hawkins</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Taxes, Red Tape, &amp; Legislation: Oh, My!</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=244654&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Forget about business growth as long as the future of tax rates remains unclear, regulation continues to expand in unpredictable ways, and legislation keeps creating increasingly onerous burdens.]]></description>
			<pubDate>Mon, 28 May 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=244654</guid>
		</item>
		<item>
			<title>Bearish on Gold?  Not by a Long Shot!</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=242583&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Real wages continue to fall, unemployment remains a problem, and housing isn't recovering. This is no time to give up on gold.]]></description>
			<pubDate>Fri, 20 Apr 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=242583</guid>
		</item>
		<item>
			<title>Equity Markets Are Booming, But It's Not 1998</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241788&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The equity markets had the best quarter since 1998. But guess what? That's where the similarities end.]]></description>
			<pubDate>Fri, 06 Apr 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241788</guid>
		</item>
		<item>
			<title>Don't Be Fooled by Modest Economic Improvements</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241347&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The economy is showing some improvement. But keep your eyes on warning signs like these.]]></description>
			<pubDate>Thu, 29 Mar 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241347</guid>
		</item>
		<item>
			<title>US Economy Strengthens, but Dangers Still Abound</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241315&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The fragile US economy is showing sparks of life. But don't hold your breath for any raging recovery.]]></description>
			<pubDate>Wed, 28 Mar 2012 07:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=241315</guid>
		</item>
		<item>
			<title>The Keys to the Greek Tragedy</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=239624&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Here are the main things you need to know about the mess unfolding in the eurozone.]]></description>
			<pubDate>Fri, 24 Feb 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=239624</guid>
		</item>
		<item>
			<title>Headlines vs. the Reality of Jobs &amp; Housing</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=239010&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The unemployment rate is a poor indicator of the state of employment in the US. You have to dig deeper.]]></description>
			<pubDate>Thu, 09 Feb 2012 11:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=239010</guid>
		</item>
		<item>
			<title>Volatility Rises &amp; Sectors Flip Flop</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=238303&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The market is still wild. But that doesn't mean investors should stop looking for opportunities.]]></description>
			<pubDate>Tue, 31 Jan 2012 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=238303</guid>
		</item>
		<item>
			<title>Top 10 Head Fakes of 2011:  Part 3</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236931&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Ready... set... watch the market change course! Here are the final four of the Top 10 ways it faked investors this year.]]></description>
			<pubDate>Thu, 22 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236931</guid>
		</item>
		<item>
			<title>Top 10 Head Fakes of 2011:  Part 2</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236926&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Think you know which way the market will move? Here are three more of the Top 10 Head Fakes of 2011.]]></description>
			<pubDate>Wed, 21 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236926</guid>
		</item>
		<item>
			<title>Top 10 Head Fakes of 2011:  Part 1</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236924&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Sometimes the market looks like it will move in one direction only to reverse. Here's the first three of the year's Top 10 Head Fakes.]]></description>
			<pubDate>Tue, 20 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236924</guid>
		</item>
		<item>
			<title>The Demise of Sacred Cows</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236507&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The half-point easing of rates by the central banks last week only buys a little more time. So what's with the market rally?]]></description>
			<pubDate>Wed, 07 Dec 2011 09:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236507</guid>
		</item>
		<item>
			<title>Europe Picks Up Speed While US Stumbles</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236092&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The euro zone has just two options: break up or print money. And things aren't looking too rosy at home, either.]]></description>
			<pubDate>Mon, 28 Nov 2011 09:45:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=236092</guid>
		</item>
		<item>
			<title>Volatility &amp; Fear: The New, New Normal</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=235491&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[There is no end in sight to the eurozone debt crisis, and the US will not go unscathed. Hold on for increased volatility.]]></description>
			<pubDate>Thu, 10 Nov 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=235491</guid>
		</item>
		<item>
			<title>More Tricks Than Treats - Here &amp; Abroad</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=235193&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[GDP growth was not driven by an expanding economy, and we have a long way to go before the "all clear" can be announced on Europe.]]></description>
			<pubDate>Tue, 01 Nov 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=235193</guid>
		</item>
		<item>
			<title>The Cycle of Debt, With Carmen Reinhart</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234854&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Once a society falls into a cycle of financial repression and liquidation of public debt, there are only three ways to recover.]]></description>
			<pubDate>Tue, 25 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234854</guid>
		</item>
		<item>
			<title>Understanding the Euro Zone</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234633&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[The euro joined the Teutonic north with the Club Med south under a unified currency but provided for neither a unified fiscal policy nor effective controls. ]]></description>
			<pubDate>Wed, 19 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234633</guid>
		</item>
		<item>
			<title>Keep Your Belts Fastened: It's Still a Wild Ride</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234317&amp;f_src=investoruprising_section_1525</link>
			<dc:creator>Lenore Elle Hawkins</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Lenore_Hawkins_125x125_2.gif</image_author>
			<description><![CDATA[Brace for another recession. And don't look to the Fed for help. Any further action on the Fed's part is simply shooting a water pistol at a charging buffalo.]]></description>
			<pubDate>Tue, 11 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1525&amp;doc_id=234317</guid>
		</item>
	</channel>
</rss>