<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Investor Uprising: Tech-Stock Prospector</title>
		<link>http://www.investoruprising.com</link>
		<description><![CDATA[Investor Uprising: The individual investor intelligence network]]></description>
		<copyright>Copyright (C) 2000-2013 Investor Uprising - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 08:38:29 EDT</lastBuildDate>
		<image>
			<title>Investor Uprising: Tech-Stock Prospector</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.investoruprising.com</link>
		</image>
		<item>
			<title>Ciena Poised for Telecom Spending Rebound</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=255088&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Telecom-equipment maker Ciena is a stock trader's dream, as long as the timing is correct. ]]></description>
			<pubDate>Thu, 29 Nov 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=255088</guid>
		</item>
		<item>
			<title>Akamai Supports the Cloud</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=254110&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Akamai is in the middle of four significant tech trends.]]></description>
			<pubDate>Tue, 13 Nov 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=254110</guid>
		</item>
		<item>
			<title>Ultimate Software a Cloud Winner</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=253484&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[A provider of cloud-based human capital management solutions is on track to generate 23% revenue growth this year.]]></description>
			<pubDate>Thu, 01 Nov 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=253484</guid>
		</item>
		<item>
			<title>Facebook Shows Mobile Momentum</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252982&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Facebook's mobile monthly active users as of the end of September jumped 61% year-over-year.]]></description>
			<pubDate>Wed, 24 Oct 2012 08:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252982</guid>
		</item>
		<item>
			<title>LinkedIn's 3 Growth Levers  </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252364&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[LinkedIn is trying to help its members use their time more efficiently and effectively.]]></description>
			<pubDate>Mon, 15 Oct 2012 08:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252364</guid>
		</item>
		<item>
			<title>OpenTable Goes Mobile </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252005&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[OpenTable's new Remote Manager product provides access to the company's Electronic Reservation Book from any browser-enabled mobile device. 
 ]]></description>
			<pubDate>Mon, 08 Oct 2012 08:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=252005</guid>
		</item>
		<item>
			<title>Hope Springs Eternal at Yahoo</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251454&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[With new CEO Marissa Mayer running the show, Yahoo shareholders are once again anticipating positive changes. But no one on Wall Street is getting overly bullish. ]]></description>
			<pubDate>Thu, 27 Sep 2012 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251454</guid>
		</item>
		<item>
			<title>Oracle Looks to the Cloud</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251164&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Oracle is trying to spur growth after a rough quarter by shifting its focus to the cloud. But for a company with annual revenue approaching $39 billion, it will be a very long process. ]]></description>
			<pubDate>Fri, 21 Sep 2012 10:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=251164</guid>
		</item>
		<item>
			<title>Does the iPhone 5 Wow Enough?</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250778&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Does the iPhone 5 get consumers excited enough (especially given increased competition from Android handsets) that sales will beat Wall Street's wildly bullish expectations?]]></description>
			<pubDate>Fri, 14 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250778</guid>
		</item>
		<item>
			<title>Infoblox Revs Up Datacenters</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250203&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Infoblox is seeing solid demand for its appliances, which are becoming more of a necessity as IT departments are forced to accommodate increased infrastructure requirements. ]]></description>
			<pubDate>Wed, 05 Sep 2012 08:10:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250203</guid>
		</item>
		<item>
			<title>Riverbed Attempts a Rebound</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250021&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[A messy product transition this year caused Riverbed shares to tumble. Can the company bounce back?]]></description>
			<pubDate>Fri, 31 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=250021</guid>
		</item>
		<item>
			<title>Informatica Regroups After Stumble</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=249493&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[After 31 consecutive quarters of either meeting or exceeding expectations, Informatica stumbled. But don't write it off yet.]]></description>
			<pubDate>Wed, 22 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=249493</guid>
		</item>
		<item>
			<title>Around the Block With Zillow</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=249007&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Zillow has been a big beneficiary of the trend toward mobile because real estate naturally lends itself nicely to the location-based awareness of mobile apps.]]></description>
			<pubDate>Mon, 13 Aug 2012 09:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=249007</guid>
		</item>
		<item>
			<title>ServiceNow Shakes Up IT Management </title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=248753&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[ServiceNow is disrupting legacy vendors in the $13.6 billion IT management software market.]]></description>
			<pubDate>Fri, 10 Aug 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=248753</guid>
		</item>
		<item>
			<title>2 Networking Security Plays</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=248181&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Here are two plays to consider in the worldwide enterprise networking security market, which is expected to reach $12.5 billion in 2015.]]></description>
			<pubDate>Tue, 31 Jul 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=248181</guid>
		</item>
		<item>
			<title>Guidewire Positioned for Growth</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=247841&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Although shares of Guidewire Software have cooled, the company still has a promising future.]]></description>
			<pubDate>Tue, 24 Jul 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=247841</guid>
		</item>
		<item>
			<title>Concur Scores Big Cloud Deal</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=245451&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Concur Technologies just won a 15-year contract that is estimated to be worth $1.4 billion.
]]></description>
			<pubDate>Fri, 08 Jun 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=245451</guid>
		</item>
		<item>
			<title>Taking a Second Look at Yelp</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244921&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[It's time to take a second look at Yelp now that the stock has pulled back 50% from its post-IPO high.]]></description>
			<pubDate>Thu, 31 May 2012 10:25:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244921</guid>
		</item>
		<item>
			<title>Value in NetApp</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244670&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[NetApp shares fell almost 13% yesterday. Maybe it's time for management to rein in expenses.]]></description>
			<pubDate>Fri, 25 May 2012 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244670</guid>
		</item>
		<item>
			<title>Going Big With Teradata</title>
			<link>http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244169&amp;f_src=investoruprising_section_1692</link>
			<dc:creator>Robert DeFrancesco</dc:creator>
						<image_author>http://img.deusm.com/investoruprising/Robert_DeFrancesco_125x125.gif</image_author>
			<description><![CDATA[Teradata operates in a $20 billion market and has a strong product portfolio across all price points, along with more than 1,000 customers in multiple industries.
]]></description>
			<pubDate>Thu, 17 May 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.investoruprising.com/author.asp?section_id=1692&amp;doc_id=244169</guid>
		</item>
	</channel>
</rss>